Djokovic at the Rod Laver Arena during the 2008 Australian Open where he won his first grand slam. | |
Country | (2003–2006) |
---|---|
Residence | Monte Carlo, Monaco |
Born | 22 May 1987 Belgrade, SR Serbia, SFR Yugoslavia (now Serbia) |
Height | 1.88 m (6 ft 2 in) |
Turned pro | 2003 |
Plays | Right-handed (two-handed backhand) |
Career prize money | $31,282,760 |
Singles | |
Career record | 394–111 (78.02%) |
Career titles | 28 |
Highest ranking | No. 1 (4 July 2011) |
Current ranking | No. 1 (28 November 2011)[1] |
Grand Slam results | |
Australian Open | W (2008, 2011) |
French Open | SF (2007, 2008, 2011) |
Wimbledon | W (2011) |
US Open | W (2011) |
Other tournaments | |
Tour Finals | W (2008) |
Olympic Games | |
Doubles | |
Career record | 30–42 (41.67%) |
Career titles | 1 |
Highest ranking | No. 114 (30 November 2009) |
Grand Slam Doubles results | |
Australian Open | 1R (2006, 2007) |
French Open | 1R (2006) |
Wimbledon | 2R (2006) |
US Open | 1R (2006) |
Last updated on: 28 November 2011 (UTC). |
Medal record | ||
---|---|---|
Men's Tennis | ||
Competitor for | ||
Olympic Games | ||
Bronze | 2008 Beijing | Singles |
No comments:
Post a Comment